Stop arguing over the best programming language.
C is LOW LEVEL
C++ is POWERFUL
Python is INTUITIVE
Rust is SAFE
Lua is EASY
Java
C# is LEGIBLE
Stop arguing over the best programming language.
C is LOW LEVEL
C++ is POWERFUL
Python is INTUITIVE
Rust is SAFE
Lua is EASY
Java
C# is LEGIBLE
I hate when I tell someone
I’ll be there in 10 minutes
and they keep calling me every 30 minutes
asking where I’m at.
A husband and wife were grocery shopping. He picks up a case of beer and puts it in the cart.
“What are you doing?” asks the wife.
“They’re on sale, only $10 for 24 cans,” he replies.
“Put them back, we can’t afford them.” demands the wife.
They continue shopping. Later on, she puts a $20 jar of face cream in the basket.
“What are you doing?” asks the husband.
“It’s my face cream. It makes me look beautiful,” replies the wife.
He said, “So does 24 cans of beer and it’s half the price.”
That’s him in Aisle 5!
I met a girl crying outside a mall. I asked her what’s wrong. She said she lost $200. So, I gave her $40 from the $200 I picked up at the entrance.
When God blesses you, you must bless others.
When you wonder if she is proud or just about to cry…
Spoke to my ex after 10 years.
“Miss or Mrs?” he asked.
“Dr.,” I said.
So, I said to myself, as I was sitting in class, one day when I’m famous, people will stop making fun of my name… one day.
– Bender Scoopendoop
Listen! Am I the most attractive girl out there?
Of course not!
But do I have a good personality?
No!
But do I wake up every day and try to be the best person I can be?
Also no!
An Indian tribe captured three men. The tribe told each of them to find 10 fruits of the same kind and if they don’t, they’ll kill them.
The first guy comes back with 10 apples and the tribe members told him to put all of them up to his ass without making a sound or they’ll kill him. After the second apple he screamed and they shot and killed him.
The second guy comes back with 10 grapes. …8 …9, still counting up then the guy laughs and the tribe shoots and kills him.
Up in heaven, the first guy asks the second guy why he laughed, he had almost made it.
The second guy tells him that he saw the third man coming back with fucking pineapples.
Rivers do not drink their own water. Trees do not eat their own fruit. And clouds do not swallow their own rain. What great ones have is always for the benefit of others.
Anonymous
Note: The quote was cited by Days Gone.
Previous Brand | Model | S10e 128GB | S10 128GB | S10+ 128GB | S10+ 512GB |
---|---|---|---|---|---|
Samsung | Galaxy S5 16GB | 8.674.000 | 11.174.000 | 12.174.000 | 16.674.000 |
Samsung | Galaxy S6 32GB | 8.134.000 | 10.634.000 | 11.634.000 | 16.134.000 |
Samsung | Galaxy S6 64GB | 8.134.000 | 10.634.000 | 11.634.000 | 16.134.000 |
Samsung | Galaxy S6 128GB | 8.134.000 | 10.634.000 | 11.634.000 | 16.134.000 |
Samsung | Galaxy S6 Edge 32GB | 7.574.000 | 10.074.000 | 11.074.000 | 15.574.000 |
Samsung | Galaxy S6 Edge 64GB | 7.574.000 | 10.074.000 | 11.074.000 | 15.574.000 |
Samsung | Galaxy S6 Edge 128GB | 7.574.000 | 10.074.000 | 11.074.000 | 15.574.000 |
Samsung | Galaxy S6 Edge Plus 32GB | 6.924.000 | 9.424.000 | 10.424.000 | 14.924.000 |
Samsung | Galaxy S6 Edge Plus 32GB | 6.924.000 | 9.424.000 | 10.424.000 | 14.924.000 |
Samsung | Galaxy S7 32GB | 7.159.000 | 9.659.000 | 10.659.000 | 15.159.000 |
Samsung | Galaxy S7 Edge 32GB | 6.739.000 | 9.239.000 | 10.239.000 | 14.739.000 |
Samsung | Galaxy S7 Edge 128GB | 5.949.000 | 8.449.000 | 9.449.000 | 13.949.000 |
Samsung | Galaxy S8 | 5.019.000 | 7.519.000 | 8.519.000 | 13.019.000 |
Samsung | Galaxy S8 Plus | 4.644.000 | 7.144.000 | 8.144.000 | 12.644.000 |
Samsung | Galaxy S9 64GB | 3.249.000 | 5.749.000 | 6.749.000 | 11.249.000 |
Samsung | Galaxy S9 Plus 64GB | 2.739.000 | 5.239.000 | 6.239.000 | 10.739.000 |
Samsung | Galaxy S9 Plus 128GB | 2.739.000 | 5.239.000 | 6.239.000 | 10.739.000 |
Samsung | Galaxy S9 Plus 256GB | 2.414.000 | 4.914.000 | 5.914.000 | 10.414.000 |
Samsung | Galaxy Note 4 | 8.404.000 | 10.904.000 | 11.904.000 | 16.404.000 |
Samsung | Galaxy Note 5 | 7.344.000 | 9.844.000 | 10.844.000 | 15.344.000 |
Samsung | Galaxy Note 8 | 3.579.000 | 6.079.000 | 7.079.000 | 11.579.000 |
Samsung | Galaxy Note 9 128GB | 2.109.000 | 4.609.000 | 5.609.000 | 10.109.000 |
Samsung | Galaxy Note 9 512GB | 1.399.000 | 3.899.000 | 4.899.000 | 9.399.000 |
Samsung | Galaxy Note Edge | 8.134.000 | 10.634.000 | 11.634.000 | 16.134.000 |
Samsung | Galaxy A8 | 8.049.000 | 10.549.000 | 11.549.000 | 16.049.000 |
Samsung | Galaxy A8 (2018) | 6.534.000 | 9.034.000 | 10.034.000 | 14.534.000 |
Samsung | Galaxy A8 Plus | 6.039.000 | 8.539.000 | 9.539.000 | 14.039.000 |
Samsung | Galaxy A8 Star | 6.039.000 | 8.539.000 | 9.539.000 | 14.039.000 |
Samsung | Galaxy A9 Pro | 7.509.000 | 10.009.000 | 11.009.000 | 15.509.000 |
Samsung | Galaxy Note FE | 5.389.000 | 7.889.000 | 8.889.000 | 13.389.000 |
Apple | iPhone 7 32GB | 5.574.000 | 7.889.000 | 8.889.000 | 13.389.000 |
Apple | iPhone 7 128GB | 4.974.000 | 7.474.000 | 8.474.000 | 12.974.000 |
Apple | iPhone 7 256GB | 4.644.000 | 7.144.000 | 8.474.000 | 12.974.000 |
Apple | iPhone 7 Plus 32GB | 4.179.000 | 6.679.000 | 7.679.000 | 12.179.000 |
Apple | iPhone 7 Plus 128GB | 3.579.000 | 6.079.000 | 7.079.000 | 11.579.000 |
Apple | iPhone 7 Plus 256GB | 3.204.000 | 5.704.000 | 6.704.000 | 11.204.000 |
Apple | iPhone 8 64GB | 3.114.000 | 5.614.000 | 6.614.000 | 11.114.000 |
Apple | iPhone 8 256GB | 2.134.000 | 4.634.000 | 5.634.000 | 10.134.000 |
Apple | iPhone 8 Plus 64GB | 2.134.000 | 4.634.000 | 5.634.000 | 10.134.000 |
Apple | iPhone 8 Plus 256GB | 1.114.000 | 3.614.000 | 4.614.000 | 9.114.000 |
Apple | iPhone SE 16GB | 7.874.000 | 10.374.000 | 11.374.000 | 15.874.000 |
Apple | iPhone SE 32GB | 7.464.000 | 9.964.000 | 10.964.000 | 15.464.000 |
Apple | iPhone SE 64GB | 7.464.000 | 9.964.000 | 10.964.000 | 15.464.000 |
Apple | iPhone SE 128GB | 7.464.000 | 9.964.000 | 10.964.000 | 15.464.000 |
Apple | iPhone X 64GB | N/A | 2.309.000 | 3.309.000 | 7.809.000 |
Apple | iPhone X 256GB | N/A | 1.379.000 | 2.379.000 | 6.879.000 |
Apple | iPhone XR 64GB | N/A | 1.489.000 | 2.489.000 | 6.989.000 |
Apple | iPhone XR 128GB | N/A | 624.000 | 1.624.000 | 6.124.000 |
Apple | iPhone XR 256GB | N/A | N/A | 759.000 | 5.259.000 |
Apple | iPhone XS 64GB | N/A | N/A | N/A | 4.394.000 |
Apple | iPhone XS 256GB | N/A | N/A | N/A | 2.669.000 |
Apple | iPhone XS 512GB | N/A | N/A | N/A | 939.000 |
Apple | iPhone XS Max 64GB | N/A | N/A | N/A | 939.000 |
Apple | iPhone XS Max 256GB | N/A | N/A | N/A | 74.000 |
Apple | iPhone XS Max 512GB | N/A | N/A | N/A | N/A |
Note: Download Galaxy Trade Smartly Apps to know if your phone is Eligible for Trade in.